Published: 2026-10-07
Articles
Assessment of Compliance with FIFA Running Speed Standards among Nigerian Elite Football Referees
3-15
Abstract Views | PDF Download : 282 / 62
Abstract Views | PDF Download : 126 / 23
Abstract Views | PDF Download : 190 / 26
Abstract Views | PDF Download : 156 / 61
Abstract Views | PDF Download : 239 / 44
Abstract Views | PDF Download : 258 / 74
Abstract Views | PDF Download : 194 / 52
Abstract Views | PDF Download : 267 / 41
Abstract Views | PDF Download : 294 / 55
Abstract Views | PDF Download : 144 / 53
Abstract Views | PDF Download : 229 / 20
Hunting Practices and Biodiversity Conservation Among Rural Dwellers in Cross River State, Nigeria
172-182
Abstract Views | PDF Download : 163 / 0
Abstract Views | PDF Download : 249 / 44
Abstract Views | PDF Download : 216 / 63
Abstract Views | PDF Download : 64 / 53
Abstract Views | PDF Download : 237 / 48
Abstract Views | PDF Download : 188 / 30
Abstract Views | PDF Download : 240 / 38
Abstract Views | PDF Download : 257 / 50
Abstract Views | PDF Download : 177 / 54
Abstract Views | PDF Download : 142 / 63
Residents' perceptions of the sociocultural effects of cultural festivals in Igala Kingdom, Nigeria
183-205
Abstract Views | PDF Download : 204 / 68
Abstract Views | PDF Download : 229 / 64
Abstract Views | PDF Download : 232 / 41
Abstract Views | PDF Download : 233 / 42