Published: 2026-10-07
Articles
Assessment of Compliance with FIFA Running Speed Standards among Nigerian Elite Football Referees
3-15
Abstract Views | PDF Download : 225 / 35
Abstract Views | PDF Download : 70 / 3
Abstract Views | PDF Download : 100 / 3
Abstract Views | PDF Download : 108 / 38
Abstract Views | PDF Download : 169 / 26
Abstract Views | PDF Download : 193 / 39
Abstract Views | PDF Download : 132 / 28
Abstract Views | PDF Download : 203 / 28
Abstract Views | PDF Download : 233 / 34
Abstract Views | PDF Download : 93 / 33
Abstract Views | PDF Download : 183 / 2
Hunting Practices and Biodiversity Conservation Among Rural Dwellers in Cross River State, Nigeria
172-182
Abstract Views | PDF Download : 119 / 0
Abstract Views | PDF Download : 193 / 30
Abstract Views | PDF Download : 138 / 39
Abstract Views | PDF Download : 46 / 35
Abstract Views | PDF Download : 172 / 33
Abstract Views | PDF Download : 134 / 14
Abstract Views | PDF Download : 166 / 22
Abstract Views | PDF Download : 189 / 32
Abstract Views | PDF Download : 134 / 37
Abstract Views | PDF Download : 103 / 43
Residents' perceptions of the sociocultural effects of cultural festivals in Igala Kingdom, Nigeria
183-205
Abstract Views | PDF Download : 147 / 50
Abstract Views | PDF Download : 151 / 43
Abstract Views | PDF Download : 167 / 29
Abstract Views | PDF Download : 154 / 30